| Selling w/ An Agent | SOLD Mobile Home InvestHER, LLC | |
|---|---|---|
| Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
| Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
| Inspection & Financing Contingency*: | Yes, sales can fall through | NONE |
| Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – We make cash offers |
| Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
| Number of Showings: | It Depends | 1 (Just Us) |
| Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
| Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |
Need a fast house sale? We can close in less than 7 days, get your cash offer today!
Unlike our competitors we don’t need to rely on finding a suitable buyer, so we deliver on our promise of delivering funds on the agreed date.
Trust us to buy your mobile home at a competitive price. Enjoy a seamless process, free from realtors, endless negotiations and last-minute cancelations.